| Heritage Mobile Home & RV Park | |
| Company Address | 3863 Wrightsboro Road Augusta, GA 30909 |
| Company Phone | 706-863-3333 |
| Location of Facility | Heritage Mobile Home & RV Park 3863 Wrightsboro Road Augusta, GA 30909 |
| Facility Phone | 706-863-3333 |
| Type of System | Two deep wells, state of the art water facility and 125 users. |
| Service by WSS | Daily EPD water usage, chlorine & pH testing. |
| Length of Service by WSS | 11 years |
| WSS Rating This section shares our opinion about how well a client works with us in servicing their system, communicating with us, and paying invoices. |
[X] Excellent [] Good [] Okay [] Poor [] Never Again |
| Would we recommend this company to another water system service provider? | Yes |
| American Dream Communities | |
| Company Address | PO Box 40 Barwick, GA 31720 |
| Company Phone | 229-735-2002 |
| Location of Facility | Augusta Mobile Manor 1923 Barton Chapel Road Augusta, GA 30909 |
| Facility Phone | (Disconnected) |
| Type of System | One artesian well, very nice water facility, and 91 users. |
| Service by WSS | Bi-weekly EPD water usage, chlorine & handling of of EPD monthly tests. |
| Length of Service by WSS | 9 months |
| WSS Rating This section shares our opinion about how well a client works with us in servicing their system, communicating with us, and paying invoices. |
[] Excellent [] Good [] Okay [] Poor [X] Never Again |
| Would we recommend this company to another water system service provider? | No |
| Leo Ghitter | |
| Company Address | Leo Ghitter Po Box 14101 Augusta, GA 30909 |
| Company Phone | 706-228-3333 |
| Location of Facility | Leo Ghitter's Mobile Home Park 1923 Barton Chapel Road Augusta, GA 30909 |
| Facility Phone | 706-228-3333 |
| Type of System | One artesian well, very nice water facility, and 91 users. |
| Service by WSS | Bi-weekly EPD water usage, chlorine & handling of of EPD monthly tests. |
| Length of Service by WSS | 4 months |
| WSS Rating This section shares our opinion about how well a client works with us in servicing their system, communicating with us, and paying invoices. |
[X] Excellent [] Good [] Okay [] Poor [] Never Again |
| Would we recommend this company to another water system service provider? | Yes |